 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Lancaster, CA | Heirloom Rose - 1517 [23] This energy efficient home offers extra insulation and a roof radiant barrier. Many upgrades including granite countertops, stainless steel sink, maple cabinetry plus so much more. A must see! (661) 510-9363 | 1,517 | 1 | 3 | 2 | 2 | $233,990 |
| Lancaster, CA | Heirloom Rose - 1517 [39] This home lives larger that you think, with a big back yard it is a perfect for your first home. 661-510-9363 | 1,517 | 1 | 3 | 2 | 2 | $236,325 |
| Lancaster, CA | Heirloom Rose - 2992 [20] Volume ceilings and separate tub and shower make this master bedroom an absolute delight! Den downstairs plus a loft. (661) 510-9363 | 3,023 | 2 | 3 | 2.5 | 3 | $290,990 |
| Lancaster, CA | Terreno Vista - 2968 [284] Perfect for growing family. Master bathroom offers separate tub and shower. Three full bathrooms upstairs and fireplace in the family room. (661)510-9363 | 2,968 | 2 | 5 | 3.5 | 2 | $293,480 |
| Lancaster, CA | Tierra Del Sol - 1767 [11] This spacious floor plan offers a den and family room perfect for entertaining. (661) 510-9363 | 1,767 | 1 | 3 | 2 | 2 | $215,900 |
| Palmdale, CA | Calico Terrace in Palmdale - 1165 [135] Upgraded kitchen tile, and island with large backyard here is your first home. (661) 510-9363 | 1,165 | 1 | 2 | 1.5 | 2 | $209,990 |
| Palmdale, CA | Calico Terrace in Palmdale - 2492 [54] Great for extra guest or grandma with a bedroom and bath down stairs, no rear neighbors and backs up against hillside, you will love it.
661-510-9363 | 2,492 | 2 | 4 | 3 | 2 | $305,990 |
| Palmdale, CA | The Vineyards - 1832 [64] Wait until you see this home! Master bedroom with a retreat plus a separate tub and shower! Great floor plan with loft and extras including tile flooring, volume ceilings, rounded corners, and roof radiant barrier. (661)510-9363 | 1,832 | 2 | 2 | 2.5 | 2 | $202,240 |
| Sylmar, CA | The Greens - Legends at Cascades - F [106] This single story downstairs unit, has upgraded tile and carpet with granite sunset gold, maple, sep tub shower master. (661) 510-9363 | 1,694 | 1 | 2 | 2 | 2 | $372,490 |
| Sylmar, CA | The Greens - Legends at Cascades - G [88] Turn-key ready! Great floor plan with a den! (661) 510-9363 | 2,337 | 2 | 3 | 2.5 | 2 | $442,490 |
11 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|